

← All bosses
Amascut
Full drop table from the RuneScape Wiki; the log reports only RuneScape's notable drops. Wiki page ↗
Showing: Since we started tracking
Kills
257
Members
17
Drops received
0
Most kills
AncientDabs
69 kills
Drop log
Every item this boss can drop. Greyed out until the clan receives it; open an item for who got it and when.
Drops received
No drops from this boss in this window.
Players
| # | Member | Kills | Drops |
|---|---|---|---|
| 1 | AncientDabs | 69 | 0 |
| 2 | Rak sha | 59 | 0 |
| 3 | Raffasarru | 23 | 0 |
| 4 | Z-Scored | 17 | 0 |
| 5 | wishmakerz | 13 | 0 |
| 6 | zezt | 13 | 0 |
| 7 | Joel Hendrix | 9 | 0 |
| 8 | Talonflame1 | 9 | 0 |
| 9 | Daily Drag | 7 | 0 |
| 10 | Goatbeaver | 6 | 0 |
| 11 | StockTrader | 6 | 0 |
| 12 | Berserker87 | 5 | 0 |
| 13 | Vini11 | 5 | 0 |
| 14 | World Stage | 5 | 0 |
| 15 | Kodiyak | 4 | 0 |
| 16 | Sprinkzzz | 4 | 0 |
| 17 | Houseman62 | 3 | 0 |
Kills over time
By the day each kill was recorded (the bot reads the adventure log about hourly).